News
FAQ's
Contact us
Terms of use
  LAUNDRY ROOM WASHERS
AVAILABLE
DRYERS
AVAILABLE
WASHERS
IN USE
DRYERS
IN USE
Belford Rm 10 2 2 0 0
Bond Rm 60 2 2 0 0
Brown Rm 290 1 1 0 0
Decker Rm 60 1 1 0 0
Dickeson Rm 78 2 2 0 0
Gordon Rm 60 1 1 0 0
HansenWillis Rm 258 3 3 0 0
Harrison North 257L 4 4 0 0
Harrison North 457L 4 4 0 0
Harrison South 200L 4 4 0 0
Harrison South 400L 4 4 0 0
Lawrenson Rm B4 10 10 0 0
Lujan Rm 28 2 2 0 0
Sabin Rm 40 1 1 0 0
Snyder Rm 70 3 3 0 0
Turner 311 4 4 0 0
Turner 611 4 4 0 0
Turner 911 4 4 0 0
Turner 1211 4 3 0 1
UA Cave Hall Bsmt 11 11 0 0
North Hall Rm 108 2 2 0 0
North Hall Rm 208 2 1 0 1
North Hall Rm 308 2 2 0 0
North Hall Rm 408 2 2 0 0
North Hall Rm 508 2 2 0 0
North Hall Rm 182 2 2 0 0
North Hall Rm 282 2 2 0 0
North Hall Rm 382 2 2 0 0
North Hall Rm 482 2 2 0 0
North Hall Rm 582 2 2 0 0
North Hall Rm 663 2 2 0 0
South Hall Rm 110 2 2 0 0
South Hall Rm 210 2 2 0 0
South Hall Rm 310 2 2 0 0
South Hall Rm 410 2 2 0 0
South Hall Rm 510 2 2 0 0
South Hall Rm 188 2 2 0 0
South Hall Rm 288 2 2 0 0
South Hall Rm 388 2 2 0 0
South Hall Rm 488 2 2 0 0
South Hall Rm 588 2 2 0 0
Wiebking Rm 58 6 6 0 0
Wilson Rm 56 6 6 0 0
    
On site operation by Jetz Service Co.
LaundryAlert by Advanced Laundry Devices, Inc