News
FAQ's
Contact us
Terms of use
UNIVERSITY OF PENNSYLVANIA
  LAUNDRY ROOM WASHERS
AVAILABLE
DRYERS
AVAILABLE
WASHERS
IN USE
DRYERS
IN USE
Class of 1925 House 3 3 0 0
DuBois House 7 7 0 0
English House 2 1 1 2
Harnwell-2nd FL 3 3 0 0
Harnwell-4th FL 3 3 0 0
Harnwell-6th FL 3 3 0 0
Harnwell-8th FL 3 3 0 0
Harnwell-10th FL 3 0 0 3
Harnwell-12th FL 2 2 1 1
Harnwell-14th FL 3 3 0 0
Harnwell-16th FL 3 3 0 0
Harnwell-18th FL 3 3 0 0
Harnwell-20th FL 3 3 0 0
Harnwell-22nd FL 3 3 0 0
Harnwell-24th FL 3 3 0 0
Harrison-2nd FL 3 3 0 0
Harrison-4th FL 3 3 0 0
Harrison-6th FL 3 3 0 0
Harrison-8th FL 3 3 0 0
Harrison-10th FL 2 1 1 2
Harrison-12th FL 3 3 0 0
Harrison-14th FL 3 3 0 0
Harrison-16th FL 3 1 0 2
Harrison-18th FL 3 1 0 2
Harrison-20th FL 2 2 1 1
Harrison-22nd FL 2 3 1 0
Harrison-24th FL 3 3 0 0
Hill-Northeast 3 1 1 3
Hill-Northwest 4 4 0 0
Hill-Southeast 2 1 2 3
Hill-Southwest 4 3 0 1
King's Court 5 5 0 0
Mayer Hall 6 7 2 1
Quad-Bishop White 9 9 0 0
Quad-Butcher 10 6 1 5
Quad-Class of 1928 6 3 2 5
Quad-Craig 2 3 1 0
Quad-Magee 12 12 0 0
Quad-Morgan 0 2 2 0
Rodin-2nd FL 3 3 0 0
Rodin-4th FL 3 3 0 0
Rodin-6th FL 3 3 0 0
Rodin-8th FL 3 3 0 0
Rodin-10th FL 3 3 0 0
Rodin-12th FL 3 3 0 0
Rodin-14th FL 3 3 0 0
Rodin-16th FL 3 3 0 0
Rodin-18th FL 3 3 0 0
Rodin-20th FL 3 0 0 3
Rodin-22nd FL 3 0 0 3
Rodin-24th FL 0 1 3 2
Sansom Place East 14 10 2 6
Sansom Place West 16 15 0 1
Stouffer Building 6 2 0 4
Van Pelt Manor 6 6 0 0
    
On site operation by Equipment Marketers.
LaundryAlert by Advanced Laundry Devices, Inc