News
FAQ's
Contact us
Terms of use
UNIVERSITY OF PENNSYLVANIA
  LAUNDRY ROOM WASHERS
AVAILABLE
DRYERS
AVAILABLE
WASHERS
IN USE
DRYERS
IN USE
Class of 1925 House 3 3 0 0
DuBois House 6 5 1 2
English House 3 3 0 0
Harnwell-2nd FL 3 3 0 0
Harnwell-4th FL 2 1 1 2
Harnwell-6th FL 3 3 0 0
Harnwell-8th FL 3 3 0 0
Harnwell-10th FL 3 3 0 0
Harnwell-12th FL 3 3 0 0
Harnwell-14th FL 3 3 0 0
Harnwell-16th FL 3 3 0 0
Harnwell-18th FL 3 3 0 0
Harnwell-20th FL 3 3 0 0
Harnwell-22nd FL 3 3 0 0
Harnwell-24th FL 2 1 1 2
Harrison-2nd FL 3 3 0 0
Harrison-4th FL 3 3 0 0
Harrison-6th FL 3 3 0 0
Harrison-8th FL 3 3 0 0
Harrison-10th FL 3 3 0 0
Harrison-12th FL 3 3 0 0
Harrison-14th FL 3 3 0 0
Harrison-16th FL 3 3 0 0
Harrison-18th FL 3 3 0 0
Harrison-20th FL 3 3 0 0
Harrison-22nd FL 3 3 0 0
Harrison-24th FL 3 3 0 0
Hill-Northeast 4 4 0 0
Hill-Northwest 4 4 0 0
Hill-Southeast 4 4 0 0
Hill-Southwest 4 4 0 0
King's Court 5 5 0 0
Mayer Hall 8 2 0 6
Quad-Bishop White 9 6 0 3
Quad-Butcher 11 11 0 0
Quad-Class of 1928 8 8 0 0
Quad-Craig 2 0 1 3
Quad-Magee 11 12 1 0
Quad-Morgan 2 2 0 0
Rodin-2nd FL 3 3 0 0
Rodin-4th FL 3 3 0 0
Rodin-6th FL 3 3 0 0
Rodin-8th FL 3 3 0 0
Rodin-10th FL 3 3 0 0
Rodin-12th FL 2 0 1 3
Rodin-14th FL 3 1 0 2
Rodin-16th FL 3 3 0 0
Rodin-18th FL 3 3 0 0
Rodin-20th FL 3 2 0 1
Rodin-22nd FL 3 3 0 0
Rodin-24th FL 3 2 0 1
Sansom Place East 9 16 7 0
Sansom Place West 16 15 0 1
Stouffer Building 6 6 0 0
Van Pelt Manor 6 6 0 0
    
On site operation by Equipment Marketers.
LaundryAlert by Advanced Laundry Devices, Inc